Home Page
Visitor Centre
Information Store
Visit the Reserve
News
Photos
Links

Wildfowl and Wader Counts for 1999

3-Jan-99 14-Feb-99 21-Mar-99 18-Apr-99 15-May-99 13-Jun-99 18-Jul-99 15-Aug-99 12-Sep-99 10-Oct-99 14-Nov-99 19-Dec-99
Red-throated Diver 0 0 0 0 0 0 0 0 0 0 0 0
Little Grebe 6 4 0 0 0 0 1 0 16 16 3 6
Great Crested Grebe 1 2 1 8 4 10 2 0 0 0 3 5
Cormorant 21 5 17 3 14 30 0 27 31 72 2 43
Grey Heron 8 1 1 2 19 23 26 83 27 28 27 6
Mute Swan 0 190 106 161 235 241 302 241 343 127 134 141
Whooper Swan 0 5 0 0 0 0 0 0 0 14 3 22
Pink-footed Goose * 12,544 19,255 2209 3230 144 8 6 1 11 18,480 16,881 7,395
Greylag Goose 1 15 1 0 0 1 2 3 1 110 1 73
Canada Goose 0 0 0 0 0 7 6 6 24 0 0 0
Barnacle Goose 1 6 0 0 0 0 0 0 0 0 0 0
Dark-bellied Brent Goose 0 0 0 0 0 0 0 0 0 0 0 0
Light-bellied Brent Goose 0 0 0 0 0 0 0 0 6 0 0 0
Shelduck 947 523 409 114 159 145 172 59 267 562 1014 1071
Wigeon 2080 1208 769 307 9 21 0 23 1350 3320 1190 4325
Teal 123 225 38 26 1 0 1 16 55 39 207 378
Mallard 847 547 205 35 65 271 100 104 422 154 591 542
Pintail 106 124 33 12 0 0 0 0 24 37 48 62
Shoveler 25 0 0 0 5 3 0 0 30 30 66 35
Tufted Duck 0 2 0 2 5 0 0 0 2 0 39 58
Scaup 0 2 0 0 0 0 4 0 3 2 10 3
Eider 2180 719 1876 1249 3365 1923 1443 1132 759+ 1868 2214 698
Goldeneye 38 100 33 58 0 8 0 0 0 0 21 9
Red-breasted Merganser 26 8 25 19 113 100 78 99 22 3 37 7
Goosander 0 5 0 1 55 0 0 67 25 5 2 0
Moorhen 7 4 3 2 4 4 4 1 1 1 0 0
Oystercatcher 2501 1879 901 530 423 505 900 1126 1988 2381 3172 1285
Ringed Plover 0 0 0 4 85 8 0 0 1 0 0 2
Golden Plover 200 0 0 0 0 0 0 2 2 800 0 2
Grey Plover 10 0 0 1 0 0 0 0 2 2 2 2
Lapwing 793 103 8 11 19 21 299 330 1218 386 155 151
Knot 2050 1300 29 0 1 0 7 7 190 950 354 1824
Little Stint 0 0 0 0 0 0 0 0 1 0 0 0
Curlew Sandpiper 0 0 0 0 0 0 0 0 27 0 0 0
Dunlin 2000 1005 41 9 0 8 142 161 25 472 1308 276
Snipe 2 4 2 1 0 0 11 3 20 3 2 1
Black-tailed Godwit 8 18 13 0 0 3 35 4 28 26 9 0
Bar-tailed Godwit 263 255 9 12 3 17 0 12 4 42 129 53
Whimbrel 0 0 0 0 0 0 0 0 0 0 0 0
Curlew 444 392 686 310 107 200 676 1213 900 321 473 540
Redshank 1590 1445 2093 2097 50 53 2214 1918 2577 1404 1800 774
Greenshank 0 1 0 0 0 0 12 16 8 0 0 0
Green Sandpiper 0 0 0 0 0 0 0 0 0 0 0 0
Common Sandpiper 0 0 0 0 5 0 41 7 0 0 0 0
Turnstone 116 64 143 80 4 0 0 0 28 53 102 87
Black-headed Gull 70 88 17 20 528 0 469 407 292 925 514 n/c
Common Gull n/c 5 33 9 n/c n/c 39 500 150 4 60 n/c
Lesser Black-backed Gull n/c n/c n/c n/c n/c 1 1 n/c n/c 0 0 n/c
Herring Gull n/c 5 n/c 185 n/c 41 260 n/c 165 362 26 n/c
Great Black-backed Gull 13 5 3 6 n/c 8 n/c n/c 35 1 6 n/c
Sandwich Tern n/c n/c n/c n/c n/c 5 n/c 4 5 0 0 0
Common Tern n/c n/c n/c n/c 2 2 102 20 n/c n/c 0 0
Arctic Tern n/c n/c n/c n/c n/c n/c n/c 2 n/c n/c 0 0
n/c = not counted
* Peak numbers in month