Home Page
Visitor Centre
Information Store
Visit the Reserve
News
Photos
Links

Wildfowl and Wader Counts for 1998

11-Jan-98 15-Feb-98 15-Mar-98 26-Apr-98 17-May-98 14-Jun-98 12-Jul-98 9-Aug-98 9-Sep-98 11-Oct-98 8-Nov-98 6-Dec-98
Red-throated Diver 1 1 1 0 0 0 0 1 0 0 0 0
Little Grebe 3 0 3 0 2 0 0 0 0 7 9 11
Great Crested Grebe 1 3 3 2 5 2 4 0 0 0 1 11
Cormorant 30 4 11 15 22 25 12 11 66 6 70 132
Grey Heron 11 7 4 2 14 12 42 34 29 19 3 8
Mute Swan 218 223 199 140 186 225 n/c n/c 304 210 227 200
Whooper Swan 0 0 0 0 0 0 0 0 0 9 0 0
Pink-footed Goose 300 600 1,500 2,500 26 0 0 0 7 26,189 1,180 27,830
Greylag Goose 1 0 2 2 0 1 0 0 1 4 67 22
Canada Goose 0 0 0 0 0 0 0 0 22 0 0 0
Barnacle Goose 0 0 0 0 0 1 0 0 15 2 0 0
Dark-bellied Brent Goose 0 0 0 0 0 0 0 0 0 1 0 0
Light-bellied Brent Goose 0 0 0 0 0 0 0 0 0 4 0 0
Shelduck 912 442 429 183 132 138 310 43 73 299 853 973
Wigeon 1930 1010 572 197 32 38 25 n/c 750 2788 3370 3503
Teal 117 70 100 15 2 0 5 20 197 30 60 87
Mallard 800 455 386 20 30 120 19 183 323 191 456 405
Pintail 116 80 22 0 0 0 0 0 3 0 10 79
Shoveler 22 6 0 0 1 1 0 17 5 0 18 40
Tufted Duck 8 9 14 0 2 4 0 0 0 0 29 75
Scaup 0 2 2 0 0 0 0 0 0 0 1 3
Eider 1770 n/c 1220 1601 1810 1500 1200 669 1727 1455 1314 1962
Goldeneye 70 114 74 43 5 1 2 4 0 1 21 32
Red-breasted Merganser 24 15 25 30 65 152 8 45 11 6 12 36
Goosander 1 2 3 7 33 25 91 129 88 n/c 1 1
Moorhen 2 4 2 4 4 0 n/c 5 3 1 2 2
Oystercatcher 1960 500 545 513 387 214 650 907 2652 1985 1945 2163
Ringed Plover 28 0 6 49 200 5 3 40 27 0 0 2
Golden Plover 1400 0 1 0 0 0 0 0 210 120 0 800
Grey Plover 10 0 10 0 1 0 0 0 1 8 10 27
Lapwing 1381 780 70 11 22 47 298 1145 2600 475 581 643
Knot 3800 3000 80 0 0 1 0 24 260 438 680 2483
Little Stint 0 0 0 0 0 0 0 0 30 0 0 0
Curlew Sandpiper 0 0 0 0 0 0 0 0 10 0 0 0
Dunlin 3500 1000 58 22 200 0 6 401 400 475 790 2230
Snipe 2 0 0 0 0 0 0 0 6 0 0 2
Black-tailed Godwit 24 30 30 15 0 36 20 6 14 8 14 20
Bar-tailed Godwit 269 200 67 19 0 7 19 20 27 38 72 99
Whimbrel 0 0 0 1 0 0 0 0 0 0 0 0
Curlew 737 350 640 208 30 70 780 784 845 852 965 757
Redshank 1980 2000 2440 857 207 188 665 2204 2500 1907 1974 948
Greenshank 0 0 0 0 0 0 2 11 13 5 0 0
Green Sandpiper 0 0 0 0 0 0 0 1 4 0 0 0
Common Sandpiper 0 0 0 2 0 0 24 2 16 0 0 0
Turnstone 147 50 190 53 1 0 0 33 0 6 159 59
Black-headed Gull n/c n/c n/c n/c n/c n/c n/c n/c n/c n/c 660 n/c
Common Gull n/c n/c n/c n/c n/c n/c n/c n/c n/c n/c 1200 n/c
Lesser Black-backed Gull n/c n/c n/c n/c n/c 1 n/c n/c n/c n/c n/c n/c
Herring Gull n/c n/c n/c n/c 210 n/c n/c n/c n/c n/c 155 n/c
Great Black-backed Gull n/c n/c n/c n/c n/c n/c n/c n/c n/c n/c 22 n/c
Sandwich Tern n/c n/c n/c n/c 2 6 20 n/c n/c n/c n/c n/c
Common Tern n/c n/c n/c n/c 4 4 60 n/c n/c n/c n/c n/c
Arctic Tern n/c n/c n/c n/c n/c n/c n/c n/c 10 n/c n/c n/c
n/c = not counted