Home Page
Visitor Centre
Information Store
Visit the Reserve
News
Photos
Links

Wildfowl and Wader Counts for 1997

19-Jan-97 07-Feb-97 09-Mar-97 22-Jun-97 20-Jul-97 24-Aug-97 21-Sep-97 19-Oct-97 16-Nov-97 14-Dec-97
Red-throated Diver 0 0 0 0 0 0 0 0 0 0
Little Grebe 0 0 0 0 0 5 5 2 9 7
Great Crested Grebe 0 0 0 2 1 0 5 7 1 1
Cormorant 9 4 2 35 26 18 45 54 54 5
Grey Heron 2 4 2 8 15 42 28 4 2 6
Mute Swan 87 190 176 257 315 245 228 226 191 190
Whooper Swan 0 1 1 0 1 0 0 5 6 1
Pink-footed Goose 60 9 1260 2 2 0 8 3500 254 8000
Greylag Goose 0 0 0 0 0 0 0 24 0 14
Barnacle Goose 0 0 0 0 0 0 0 99 0 0
Shelduck 365 339 376 144 64 n/c 442 728 110 n/c
Wigeon 2023 1800 853 49 25 18 2016 2437 3170 1387
Teal 190 125 56 3 3 21 18 57 143 115
Mallard 603 578 209 150 201 246 274 381 616 n/c
Pintail 97 98 47 0 0 0 3 20 67 80
Shoveler 12 3 1 2 2 0 0 30 2 42
Tufted Duck 0 0 7 3 1 2 1 0 0 4
Scaup 14 26 19 2 0 1 3 0 0 0
Eider 1810 n/c 1630 1400 n/c 1720 2030 1650 2163 n/c
Goldeneye 15 42 64 4 3 6 8 29 14 27
Red-breasted Merganser 9 15 23 204 58 42 10 11 18 7
Goosander 0 0 0 1 105 136 50 0 5 8
Moorhen 6 5 n/c 3 n/c n/c 8 2 7 6
Oystercatcher 822 2745 1110 484 426 0 1350 2400 2600 n/c
Ringed Plover 4 0 2 2 5 41 35 25 1 n/c
Golden Plover 0 0 0 0 11 106 480 1300 2200 n/c
Grey Plover 10 0 0 0 0 5 0 1 1 n/c
Lapwing 424 295 75 11 800 1100 340 1900 610 550
Knot 3800 520 114 0 0 18 33 450 300 n/c
Dunlin 1256 1170 80 0 21 48 150 650 1300 210
Snipe 0 4 0 0 5 11 0 1 0 n/c
Black-tailed Godwit 8 6 20 50 38 49 30 30 8 19
Bar-tailed Godwit 180 118 80 32 24 14 23 66 80 200
Whimbrel 0 0 0 0 0 1 0 0 0 0
Curlew 462 373 397 0 320 760 683 384 30 186
Redshank 250 670 1879 160 420 1160 2594 2896 1630 n/c
Greenshank 0 0 0 0 2 7 16 3 1 0
Green Sandpiper 0 0 0 0 0 1 0 0 0 1
Common Sandpiper 0 0 0 0 31 6 0 0 0 0
Turnstone 85 35 113 0 0 28 50 100 130 8
n/c = not counted