| Species | Jan 10th | Feb 14th | Mar 14th | Apr 15th | May 16th | June 20th | July 25th | Aug 15th | Sep 19th | Oct 10th | Nov 7th |
| Red-Throated Diver | 1 | ||||||||||
| Little Grebe | 8 | 4 | 5 | 4 | 5 | 9 | |||||
| Great Crested Grebe | |||||||||||
| Cormorant | 45 | 1 | 40 | 15 | 2 | 20 | 69 | 29 | |||
| Little Egret | 1 | ||||||||||
| Grey Heron | 2 | 4 | 2 | 1 | 4 | 9 | 32 | 45 | 36 | 16 | 16 |
| Mute Swan | 262 | 57 | 50 | 62 | 141 | 158 | 216 | 188 | 196 | 172 | 223 |
| Bewick's swan | |||||||||||
| Whooper Swan | 62 | 151 | 143 | 21 | |||||||
| Black Swan | |||||||||||
| Pinkfooted Goose | 4232 | 602 | 1424 | 151 | 226 | 12 | 9 | 19 | 3027 | 41 | |
| Greylag Goose | 275 | 208 | 26 | 2 | 18 | ||||||
| Brent Goose | 9 | 5 | |||||||||
| Barnacle Goose | |||||||||||
| Canada Goose | 1 | 20 | |||||||||
| Shelduck | 957 | 613 | 420 | 233 | 238 | 329 | 129 | 77 | 224 | 975 | 844 |
| Wigeon | 3206 | 1358 | 526 | 163 | 6 | 38 | 6 | 1555 | 3239 | 3595 | |
| Gadwall | 2 | 1 | |||||||||
| Teal | 361 | 134 | 55 | 52 | 6 | 25 | 8 | 12 | 3 | 26 | 47 |
| Mallard | 272 | 182 | 112 | 35 | 29 | 83 | 73 | 259 | 161 | 251 | 120 |
| Pintail | 36 | 10 | 23 | 10 | |||||||
| Shoveler | 8 | 1 | 1 | 12 | |||||||
| Tufted Duck | 13 | 12 | 2 | 2 | 11 | ||||||
| Scaup | 28 | 47 | 43 | 19 | 8 | 41 | 77 | ||||
| Eider | 573 | 1099 | 525 | 1322 | 1396 | 1208 | 1983 | 1476 | 1619 | 1832 | 1042 |
| Goldeneye | 28 | 25 | 41 | 10 | 10 | 12 | 20 | 8 | 20 | ||
| Red Breasted Merganser | 23 | 5 | 4 | 27 | 3 | 192 | 7 | 29 | |||
| Goosander | 1 | 1 | 36 | 85 | 46 | 6 | 1 | ||||
| Long-tailed duck | |||||||||||
| Water Rail | 1 | ||||||||||
| Moorhen | 1 | 1 | |||||||||
| Oystercatcher | 1333 | 1766 | 1029 | 396 | 377 | 167 | 718 | 1417 | 1204 | 1385 | 685 |
| Avocet | |||||||||||
| Ringed Plover | 2 | 40 | 3 | 43 | 5 | 4 | 7 | 29 | |||
| Golden Plover | 268 | 611 | 39 | ||||||||
| Grey Plover | 10 | 8 | |||||||||
| Lapwing | 40 | 102 | 5 | 10 | 7 | 14 | 345 | 163 | 431 | 853 | 39 |
| Knot | 179 | 44 | 7 | 9 | 63 | 447 | |||||
| Dunlin | 803 | 772 | 35 | 48 | 3 | 7 | 133 | 8 | 46 | 258 | 392 |
| Ruff | 1 | ||||||||||
| Snipe | 1 | 2 | 1 | 1 | 6 | ||||||
| Black Tailed Godwit | 17 | 9 | 3 | 25 | 11 | 16 | 5 | 50 | 114 | 34 | 45 |
| Bar Tailed Godwit | 71 | 131 | 13 | 8 | 3 | 2 | 15 | 19 | 5 | 53 | |
| Whimbrel | 8 | ||||||||||
| Curlew | 448 | 740 | 653 | 67 | 81 | 171 | 548 | 726 | 616 | 598 | 356 |
| Redshank | 863 | 624 | 539 | 555 | 6 | 52 | 1015 | 957 | 1347 | 1951 | 985 |
| Greenshank | 1 | 3 | 3 | 3 | 15 | 11 | 2 | 2 | 5 | ||
| Green Sandpiper | 1 | ||||||||||
| Common Sandpiper | 54 | 3 | |||||||||
| Turnstone | 16 | 16 | 10 | 3 | 5 | 5 | |||||
| Kingfisher | 2 | 1 | |||||||||
| Lesser yellowlegs | |||||||||||
| Black Headed Gull | 207 | 102 | 26 | 5 | 1 | 540 | 599 | 976 | 760 | 344 | 30 |
| Common Gull | 86 | 44 | 2 | 9 | 1 | 15 | 539 | 340 | 454 | 61 | 15 |
| Lesser Black-backed gull | 2 | 2 | 3 | 1 | |||||||
| Herring Gull | 214 | 75 | 51 | 121 | 192 | 40 | 486 | 507 | 96 | 53 | 59 |
| Great Black Backed Gull | 7 | 1 | 1 | 2 | 1 | 1 | 9 | 4 | 5 | 7 | |
| Guillemot | |||||||||||
| Razorbill | |||||||||||
| Sandwich Tern | 18 | 29 | |||||||||
| Common Tern | 1 | 87 | 181 | 67 | 95 | ||||||
| Arctic Tern | |||||||||||
| Little Tern | |||||||||||
| “Commic” Tern | 2 | 76 | 3 |
There was no count in December 2010 due to the adverse weather conditions.