| Species | Jan 21 | Feb 18 | Mar 18 | Apr 15 | May13 | Jun 17 | Jul 15 | Aug 12 | Sept 16 | Oct 7 | Nov 11 | Dec 9 |
| Red-Throated Diver | 2 | 2 | 2 | 4 | ||||||||
| Little Grebe | 14 | 5 | 1 | 5 | 15 | 6 | 20 | |||||
| Great Crested Grebe | 1 | |||||||||||
| Cormorant | 6 | 1 | 3 | 6 | 46 | 14 | 20 | 3 | 23 | 26 | ||
| Little Egret | 2 | |||||||||||
| Grey Heron | 7 | 1 | 4 | 4 | 10 | 28 | 54 | 40 | 26 | 25 | 4 | 4 |
| Mute Swan | 133 | 78 | 68 | 78 | 125 | 169 | 248 | 160 | 75 | 126 | 119 | |
| Whooper Swan | 147 | 108 | 7 | 6 | 1 | 1 | 1 | 24 | 77 | |||
| Black Swan | ||||||||||||
| Pinkfooted Goose | 4100 | 209 | 921 | 3 | 3 | 3 | 30000 | 5209 | 6200 | |||
| Greylag Goose | 78 | 14 | 2 | 82 | ||||||||
| Barnacle Goose | 2 | 2 | ||||||||||
| Shelduck | 301 | 365 | 302 | 224 | 177 | 251 | 158 | 41 | 209 | 522 | 606 | 1098 |
| Wigeon | 1927 | 2086 | 786 | 120 | 15 | 44 | 377 | 2085 | 3386 | 2376 | ||
| Gadwall | 5 | 10 | ||||||||||
| Teal | 185 | 11 | 71 | 21 | 7 | 35 | 154 | 57 | ||||
| Mallard | 434 | 91 | 32 | 30 | 36 | 117 | 32 | 80 | 190 | |||
| Pintail | 261 | 145 | 58 | 25 | 5 | 58 | 195 | 101 | ||||
| Shoveler | 20 | 33 | 41 | |||||||||
| Tufted Duck | 1 | |||||||||||
| Scaup | 5 | 23 | 6 | 1 | 2 | 14 | 13 | 23 | ||||
| Eider | 1888 | 2373 | 603 | 935 | 1340 | 1268 | 1657 | 1442 | 1818 | 1736 | 2321 | 223* |
| Goldeneye | 20 | 65 | 21 | 7 | 3 | 7 | 13 | 15 | 18 | 18 | 33 | |
| Red Breasted Merganser | 14 | 28 | 18 | 8 | 135 | 99 | 8 | 8 | 12 | |||
| Goosander | 1 | 57 | 4 | |||||||||
| Moorhen | 2 | 4 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | |||
| Oystercatcher | 1296 | 1003 | 579 | 362 | 243 | 345 | 390 | 635 | 1179 | 231 | 1939 | 2501 |
| Ringed Plover | 3 | |||||||||||
| Golden Plover | 478 | 500 | ||||||||||
| Grey Plover | 2 | 11 | 1 | |||||||||
| Lapwing | 102 | 72 | 17 | 15 | 5 | 9 | 187 | 1059 | 1880 | 56 | 163 | |
| Knot | 163 | 505 | 141 | 18 | 8 | 61 | 490 | 150 | 1004 | |||
| Dunlin | 1595 | 1280 | 4 | 9 | 4 | 14 | 54 | 92 | 99 | 1856 | 850* | |
| Ruff | 9 | |||||||||||
| Snipe | 3 | 4 | 1 | 12 | 1 | 1 | ||||||
| Black Tailed Godwit | 50 | 22 | 19 | 12 | 28 | 81 | 89 | 4 | 37 | 15 | ||
| Bar Tailed Godwit | 214 | 24 | 23 | 12 | 1 | 5 | 38 | 20 | 19 | 45 | 9 | 45 |
| Whimbrel | 1 | 1 | 1 | |||||||||
| Curlew | 601 | 503 | 446 | 325 | 91 | 189 | 533 | 1045 | 654 | 250 | 105 | |
| Redshank | 1366 | 573 | 563 | 209 | 5 | 20 | 247 | 446 | 860 | 721 | 1185 | 725 |
| Greenshank | 2 | 3 | 2 | 1 | 1 | 17 | 19 | 13 | 1 | 1 | ||
| Green Sandpiper | 2 | |||||||||||
| Common Sandpiper | 16 | 4 | 15 | 7 | ||||||||
| Turnstone | 76 | 37 | 5 | 30 | 31 | 17 | 51 | 37 | ||||
| Black Headed Gull | 219 | 21 | 1 | 18 | 9 | 4 | 351 | 203 | 78 | 13 | ||
| Common Gull | 152 | 45 | 30 | 2 | 91 | 119 | 21 | 3 | ||||
| Herring Gull | 60 | 22 | 78 | 36 | 135 | 3 | 25 | 68 | 26 | 9 | ||
| Great Black Backed Gull | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 9 | |||
| Sandwich Tern | 43 | 5 | 35 | |||||||||
| Common Tern | 2 | 2 | ||||||||||
| Arctic Tern | 1 |
* - Known to be under-estimates of numbers.