The break in counts from March to August 2001 was due to the restrictions caused by Foot and Mouth Disease.
| Jan | Feb | Mar - Sept | October | November | December | |
| 07/01/01 | 11/02/01 | 07/10/01 | 01/11/01 | 09/12/01 | ||
| Red-throated Diver | ||||||
| Little Grebe | 7 | 9 | 14 | |||
| Great Crested Grebe | 2 | 3 | 2 | |||
| Cormorant | 14 | 2 | 4 | 7 | ||
| Grey Heron | 7 | 3 | 26 | 5 | 3 | |
| Mute Swan | 15 | 128 | 138 | 121 | 151 | |
| Whooper Swan | 7 | |||||
| Pink-footed Goose | 8 | 38667 | 38000 | 710 | ||
| Greylag Goose | 1 | 1 | ||||
| Canada Goose | 1 | 2 | 2 | 2 | ||
| Barnacle Goose | 20 | 18 | 25 | |||
| Dark-bellied Brent Goose | 5 | 1 | ||||
| Light-bellied Brent Goose | ||||||
| Shelduck | 907 | 179 | 599 | 759 | ||
| Wigeon | 2724 | 1638 | 3643 | 4381 | 2979 | |
| Teal | 147 | 50 | 16 | 21 | 79 | |
| Mallard | 394 | 457 | 266 | 286 | 250 | |
| Pintail | 79 | 73 | 79 | 79 | ||
| Shoveler | 49 | 7 | 14 | 41 | ||
| Tufted Duck | 77 | |||||
| Scaup | 27 | 2 | 22 | |||
| Eider | 2500 | 1595 | 1700 | 1216 | 1273 | |
| Goldeneye | 19 | 20 | 6 | 6 | ||
| Red-breasted Merganser | 10 | 7 | 5 | 16 | 4 | |
| Goosander | 6 | |||||
| Moorhen | 4 | 9 | 2 | |||
| Oystercatcher | 1380 | 2495 | 3136 | 1003 | 1965 | |
| Ringed Plover | ||||||
| Golden Plover | 600 | 3 | 5 | |||
| Grey Plover | 1 | 1 | ||||
| Lapwing | 103 | 120 | 1328 | 113 | 1639 | |
| Knot | 826 | 2800 | 2054 | 702 | ||
| Little Stint | ||||||
| Curlew Sandpiper | ||||||
| Dunlin | 6 | 300 | 251 | 863 | 1525 | |
| Snipe | 2 | 2 | 3 | 4 | ||
| Black-tailed Godwit | 11 | 3 | 26 | 24 | ||
| Bar-tailed Godwit | 44 | 227 | 6 | 48 | 111 | |
| Whimbrel | ||||||
| Curlew | 653 | 430 | 617 | 580 | 723 | |
| Redshank | 1148 | 1497 | 2550 | 2123 | 2473 | |
| Greenshank | 1 | |||||
| Green Sandpiper | ||||||
| Common Sandpiper | ||||||
| Turnstone | 84 | 35 | 8 | 32 | ||
| Black-headed Gull | 147 | 288 | 211 | |||
| Common Gull | 1 | |||||
| Lesser Black-backed Gull | ||||||
| Herring Gull | 35 | 8 | ||||
| Great Black-backed Gull | 2 | 175 | 7 | |||
| Sandwich Tern | ||||||
| Common Tern | ||||||
| Arctic Tern | ||||||
| Arctic Tern |
* Highest count for month